The cohort contributed to ATTAC-RA from Harbor UCLA entails 150 patients fulfilling 2010 criteria for RA. This cohort was established in 2010 and is part of an expanded RA prevalence cohort of 650 patients with regular follow-up at the adult Rheumatology clinic. All150 subjects were free of symptoms or prior diagnosis of cardiovascular disease (including MI, revascularization, chronic stable angina, heart failure, stroke, TIA, peripheral arterial disease). Patients were prospectively evaluated for presence, qualitative and quantitative parameters of coronary plaque with computed tomography angiography (CTA) compared to 150 age, gender, and geographically matched controls. Baseline demographics and disease-associated parameters are shown below.
Variable | Number (%) or Mean± SD |
Age at baseline (years) | 53±11 |
Females | 131 (87) |
Rheumatoid factor (+) | 129 (86) |
Anti-CCP (+) | 127 (85) |
Erosions | 99 (66) |
RA duration (years) | 11±8 |
DAS28-CRP | 2.6±1 |
hsCRP (mg/lt) | 8.8±13 |
ESR (mm/h) | 27±18 |
Diabetes | 26 (17) |
Anti-hypertensive therapy | 57 (38) |
Systolic blood pressure (SBP, mm Hg) | 128.6±15.4 |
Diastolic blood pressure (SBP, mm Hg) | 72.9±8.9 |
Current smoking | 13 (9) |
Total cholesterol (mg/dl) | 169±35 |
LDL-cholesterol (mg/dl) | 96±30 |
HDL-cholesterol (mg/dl) | 51±14 |
Triglycerides (mg/dl) | 147±88 |
Family history of CAD | 6 (4) |
BMI (kg/m2) | 29±6 |
Framingham-D’Agostino (FRS-DA) | 8.85±8.13 |
Modified Framingham-D’Agostino (mFRS-DA) | 10.9±10.87 |
Framingham/ATPIII (FRS) | 3.55±4.79 |
Modified Framingham/ATPIII (mFRS) | 4.43±6.5 |
Reynolds | 2.7±4.23 |
Modified Reynolds | 3.4±6 |
BMI, body mass index; CACS, coronary artery calcium score According to EULAR recommendations |